Timetables London Brussels


These Timetables for Londo and Brussels Travel on the Eurostar should help you in planning your trip!

London to Brussels
Train Nș Departs Arrives Duration
9106 06:00 08:56 01h56m
9110 07:00 10:03 02h03m
9114 08:05 10:56 01h51m
9120 10:00 13:03 02h03m
9132 13:00 16:03 02h03m
9138 14:34 17:33 01h59m
9146 16:35 19:26 01h51m
9150 17:26 20:33 02h07m
9154 18:35 21:33 01h58m
9158 19:34 22:33 01h59m


Brussels to London
Train Nș Departs Arrives Duration
9109 06:59 07:55 01h56m
9113 08:05 08:56 01h51m
9117 08:59 10:03 02h04m
9127 11:59 13:03 02h04m
9141 14:59 15:56 01h57m
9145 16:05 17:03 01h58m
9149 17:01 18:58 01h58m
9153 17:59 19:03 02h04m
9157 12:30 15:50 02h20m
9165 21:02 22:04 02h02m


note: Brussels is one hour ahead of London. Please adjust accordingly.